Dooey Glance Card
| Capability | Ask | Act | Automate |
|---|---|---|---|
| Sales, stock & money | |||
| Reports across sales, inventory, customers and transfers | |||
| QuickBooks reports | |||
| Finance charges, financing terms and extra fees | |||
| Locations, sale forms and pricing regions | |||
| Your records | |||
| Products: look up, add, edit, set custom, cost and tier prices (one or up to 200) | |||
| Customers and contacts: look up, add, edit, log an interaction | |||
| Vendors: add, edit | |||
| Categories, tags and units: add, edit, deactivate | |||
| Staff: edit details, send a notification | |||
| Gift cards and attachments: add | |||
| Message history and how-to answers read back from the Rundocs | |||
| Get it done | |||
| Draft a sale, purchase order or transfer, and edit orders | |||
| Draft a reply to a customer message | |||
| Daily AI Summary, scheduled reports, nightly reorders, cycle-count and aging nudges | |||
Open to your whole team. Dooey respects each person's permissions, so it only helps with what that staff member could already do in Rundoo. Set someone up for the point of sale but not admin or reporting, and Dooey stays in its lane.
Start by asking. Have it act when you catch yourself asking the same thing twice. Automate only what you already trust.
Wish Dooey could do something it can't yet? Add your idea at rundoo.nolt.io and we'll start mulling it over.